Schedule Summary


Niagara Predators vs North York Renegades
VS
Played: 3:30 PM, September 21, 2024
123FSOG
 Niagara Predators000019
 North York Renegades220434
Played At: Canlan Ice Sports York

Toronto Predators Players Stats

6410 #3 Aidan Jones 0 0 0 0 0 0 0 0 0.00 0.00
6417 #19 Alex Bedic 0 0 0 2 0 0 0 0 0.00 0.00
6421 #96 Braedan Simoncic 0 0 0 2 0 0 0 0 0.00 0.00
6411 #2 Dawson Walker 0 0 0 0 0 0 0 0 0.00 0.00
6412 #7 Guy Manco 0 0 0 0 0 0 0 0 0.00 0.00
6420 #88 Jacob Russ 0 0 0 0 0 0 0 0 0.00 0.00
6419 #79 Jan Teterja 0 0 0 4 0 0 0 0 0.00 0.00
6416 #17 Logan Baillie 0 0 0 0 0 0 0 0 0.00 0.00
6413 #10 Nicholas Nicoletti 0 0 0 2 0 0 0 0 0.00 0.00
6414 #11 Nick Doidge 0 0 0 0 0 0 0 0 0.00 0.00
6415 #14 Rhys Jones 0 0 0 2 0 0 0 0 0.00 0.00
6418 #51 Sam McVeigh 0 0 0 0 0 0 0 0 0.00 0.00

Toronto Predators Goaltenders Stats

ID Nos Player W L T OTL Min SOG GA EN GAA SA S% SO
#1 Benjamin Macleod 0 1 0 0 60 34 4 0 4.000 30 0.882 0
<< Back