Schedule Summary


Niagara Predators vs Northumberland Stars
VS
Played: 7:30 PM, October 5, 2024
123FSOG
 Niagara Predators201330
 Northumberland Stars303641
Played At: Keeler Centre

Toronto Predators Players Stats

6479 #19 Alex Bedic 1 0 1 2 0 0 0 0 0.00 0.00
6484 #96 Braedan Simoncic 0 0 0 2 0 0 0 0 0.00 0.00
6470 #2 Dawson Walker 0 0 0 2 0 0 0 0 0.00 0.00
6477 #16 Ethan Ingram 0 1 1 0 0 0 0 0 0.00 0.00
6475 #13 Georgy Kholmovskiy 0 0 0 2 0 0 0 0 0.00 0.00
6472 #7 Guy Manco 1 0 1 0 0 0 0 0 0.00 0.00
6480 #45 Isaac Locker 0 0 0 0 0 0 0 0 0.00 0.00
6483 #88 Jacob Russ 0 0 0 0 0 0 0 0 0.00 0.00
6482 #79 Jan Teterja 1 1 2 0 0 0 0 0 0.00 0.00
6471 #5 Jude Kierstead 0 0 0 0 0 0 0 0 0.00 0.00
6478 #17 Logan Baillie 0 1 1 0 0 0 0 0 0.00 0.00
6473 #10 Nicholas Nicoletti 0 0 0 0 0 0 0 0 0.00 0.00
6474 #11 Nick Doidge 0 0 0 0 0 0 0 0 0.00 0.00
6476 #14 Rhys Jones 0 0 0 0 0 0 0 0 0.00 0.00
6481 #51 Sam McVeigh 0 0 0 0 0 0 0 0 0.00 0.00

Toronto Predators Goaltenders Stats

ID Nos Player W L T OTL Min SOG GA EN GAA SA S% SO
#33 Daniel Rose 0 1 0 0 60 41 6 0 6.000 35 0.854 0
<< Back