Schedule Summary


Niagara Predators vs North York Renegades
VS
Played: 7:30 PM, September 14, 2024
123FSOG
 Niagara Predators210330
 North York Renegades231652
Played At: Canlan Ice Sports York

Toronto Predators Players Stats

6375 #3 Aidan Jones 0 0 0 0 0 0 0 0 0.00 0.00
6385 #19 Alex Bedic 0 0 0 0 0 0 0 0 0.00 0.00
6378 #6 Andrew Balling 0 0 0 0 0 0 0 0 0.00 0.00
6391 #96 Braedan Simoncic 0 0 0 2 0 0 0 0 0.00 0.00
6376 #2 Dawson Walker 0 0 0 0 0 0 0 0 0.00 0.00
6383 #16 Ethan Ingram 1 1 2 2 0 0 0 0 0.00 0.00
6379 #7 Guy Manco 1 0 1 0 0 1 0 0 0.00 0.00
6387 #45 Isaac Locker 0 0 0 2 0 0 0 0 0.00 0.00
6390 #88 Jacob Russ 0 0 0 0 0 0 0 0 0.00 0.00
6389 #79 Jan Teterja 0 0 0 2 0 0 0 0 0.00 0.00
6377 #5 Jude Kierstead 1 0 1 0 0 0 0 0 0.00 0.00
6384 #17 Logan Baillie 0 0 0 0 0 0 0 0 0.00 0.00
6386 #26 Luca Fernandez 0 1 1 0 0 0 0 0 0.00 0.00
6380 #10 Nicholas Nicoletti 0 0 0 0 0 0 0 0 0.00 0.00
6381 #11 Nick Doidge 0 0 0 0 0 0 0 0 0.00 0.00
6382 #14 Rhys Jones 0 0 0 0 0 0 0 0 0.00 0.00
6388 #51 Sam McVeigh 0 0 0 0 0 0 0 0 0.00 0.00

Toronto Predators Goaltenders Stats

ID Nos Player W L T OTL Min SOG GA EN GAA SA S% SO
#1 Benjamin Macleod 0 1 0 0 60 52 6 0 6.000 46 0.885 0
<< Back